Ikhowudi yomyalelo
Inkcazo yobuGcisa
Uhlobo olusisiseko | RB0806 | RB1007 | RB1210 | RB1412 | RB2015 | RB2725 |
iinkcukacha ngerabha gasket | RBC0806 | RBC1007 | I-RBC1210 | I-RBC1412 | RBC2015 | RBC2725 |
Ubuninzi bamandla okufunxa (J) | 2.94 | 5.88 | 12.5 | 19.6 | 58.8 | 147 |
Ukufunxa istroke(mm) | 6 | 7 | 10 | 12 | 15 | 25 |
Isantya sokubetha(m/s) | 0.05 | ~5.0 | ||||
Ubuninzi bokusetyenziswa rhoqo (umjikelo/umzuzu) | 80 | 70 | 60 | 45 | 25 | 10 |
Ubukhulu bokutyhaphaza obuvumelekileyo(N) | 245 | 422 | 590 | 814 | 1961 | 2942 |
Uluhlu lobushushu be-Ambient°C | 10-80(Ayinomkhenkce) | |||||
N Xa ukolula | 1.96 | 4.22 | 5.7 | 6.86 | 8.34 | 8.83 |
Amandla entwasahlobo xa ubuyela umva | 4.22 | 6.86 | 10.57 | 15.98 | 20.50 | 20.01 |
Umjikelo uphantsi kwemeko yokufunxa amandla aphezulu.
Ukuba ubuninzi bokusetyenziswa buyanda, amandla okufunxa ayancipha.
Ubungakanani
Uhlobo | Ubungakanani obusisiseko t- t- (- ii t 1 1 | Ngegasket yerabha | Hex nut ubukhulu | |||||||||||||
RB1412 | I-RBC1412 | 5 | 11.8 | 11.8 | —4.2 | -n_ 12 | 57.8 | 80 | M14x1.S | 68 | 匸3 12 | 93.5 | 13.5 | 19 | H— 21.9 | 6 |
RB2015 | RBC2015 | 6 | 17.5 | 17.5 | 4.5 | 15 | 61.5 | 89 | M20x1.5 | 74 | 18 | 106 | 17 | 27 | 31.2 | 6 |
Rb2725 | RBC2725 | 8 | 24 | 24.5 | 6 | 25 | 86 | 125 | M27x1.5 | 100 | 25 | 148 | 23 | 36 | 41.6 | 7切 |