Uphawu
Ikhowudi yomyalelo
Umzekelo | ASV200-04S | ASV200-06S | ASV200-10S | ASV200-12S | ASV200-14S | ASV200-20S | ASV200-24S |
Imidiya eSebenzayo | I-Neutral Gasor Liquid/Alcohol/steam/Weakly Acid and Weak Base Solution | ||||||
I-Port Diameter(mm2) | 15 | 20 | 25 | 32 | 40 | 50 | 65 |
Ixabiso leCV | 7.38 | 11.46 | 27.28 | 44.69 | 69.83 | 109 | 184.4 |
Ubungakanani bePort | G1/2 | G3/4 | G1 | G1 1/4 | G1 1/2 | G2 | G2 i/2 |
Uxinzelelo Lokusebenza | 0 ~ 1.6Mpa | ||||||
Uxinzelelo lobungqina | 2.4Mpa | ||||||
Uxinzelelo olukhulu | 1.6Mpa | ||||||
Uxinzelelo lokuSebenza oluQhelekileyo | 04 ~ 1.0Mpa | ||||||
Ubushushu obuphakathi | -20 ~ 200℃ | ||||||
Ubushushu obugciniwe | -10 ~ 80℃ | ||||||
Uxinzelelo lokuSebenza lweValve yoLawulo | 0.39Mpa | 0.2Mpa | 0.16Mpa | ||||
I-Piston Diameter(mm) | 50 | 63 | 80 |
Ubungakanani
Umzekelo | Ubungakanani bePort | A | B | C | φE | F | G | H | H1 | K | M | S |
ASV200-04S | 15 | 170.5 | 75.5 | 12.5 | 61.5 | 34 | 38 | 138.5 | 152.5 | G1/8 | G1/2 | 27.7 |
ASV200-06S | 20 | 183.5 | 91 | 15.5 | 61.5 | 34 | 38 | 149 | 165 | G1/8 | G3/4 | 31.5 |
ASV200-10S | 25 | 194.5 | 102 | 22 | 61.5 | 34 | 38 | 152 | 171.5 | G1/8 | G1 | 39.5 |
ASV200-12S | 32 | 215.5 | 113 | 17 | 73.5 | 42 | 65.5 | 184 | 208 | G1/8 | G1 1/4 | 47.8 |
ASV200-14S | 40 | 222.5 | 126.5 | 20.5 | 73.5 | 42 | 65.5 | 189.5 | 216.5 | G1/8 | G1 1/2 | 54.7 |
ASV200-20S | 50 | 246 | 141 | 25 | 73.5 | 42 | 65.5 | 202.5 | 236 | G1/8 | G2 | 67.5 |