Uphawu
Umzekelo | BV-01 | BV-02 | BV-03 | BV-04 | |
Imidiya eSebenzayo | Umoya ocinezelekileyo | ||||
Imo yesenzo | Udidi olusebenza ngokuthe ngqo | ||||
Ubungakanani bePort | PT1/8 | PT 1/4 | PT3/8 | PT 1/2 | |
Max.Uxinzelelo lokuSebenza | 1.0MPa | ||||
Uxinzelelo lobungqina | 1.5MPa | ||||
Uluhlu lobushushu bokusebenza | 0~60℃ | ||||
Ukuthambisa | Akukho mfuneko | ||||
Izinto eziphathekayo | Umzimba | Ubhedu | |||
Itywina | NBR |
Ubungakanani
Umzekelo | A | R | C (六角) | D |
BV-01 | 54.5 | PT1/8 | 17 | 8 |
BV-02(Mfutshane) | 43 | PT1/4 | 14 | 9 |
BV-02 | 57 | PT1/4 | 17 | 9 |
BV-03 | 57 | PT3/8 | 19 | 9 |
BV-04 | 61.5 | PT 1/2 | 21 | 11.5 |