Ikhowudi yomyalelo
Ubungakanani boBore(mm) | 2.5 | 4 |
Imowudi yokubambela | Ukucutha kwangaphambili ukwenza umntu omnye | |
Imidiya eSebenzayo | Umoya ococekileyo | |
Uxinzelelo Lokusebenza | 0.1~0.7Mpa(1-7kgf/cm²) | |
Uxinzelelo lobungqina | 1.05Mpa(10.5kgf/cm²) | |
Ubushushu bokusebenza | -5~7℃ | |
Imo yokuBhafa | Ngaphandle | |
Ubungakanani bePort | OD4mm ID2.5mm | |
Izinto zoMzimba | Yenziwe ngentsimbi eshayinayo |
Ukubetha kweSilinda
Ubungakanani boBore(mm) | I-Stroke esemgangathweni(mm) |
2.5 | 5.10 |
4 | 5,10,15,20 |
Ubungakanani
Ubungakanani boBore(mm) | S | Z | ||||||
5 | 10 | 15 | 20 | 5 | 10 | 15 | 20 | |
2.5 | 16.5 | 25.5 | 29 | 38 | ||||
4 | 19.5 | 28.5 | 37.5 | 46.5 | 40 | 49 | 58 | 67 |