sdb

SNS CQ2 series pneumatic compact emoyeni cylinder

Inkcazelo emfutshane:

I-CQ2 Series Standard Pneumatic Air Cylinder ihlangene kwaye ithembekile, enokugcina ngokufanelekileyo indawo yofakelo.Nxiba ukumelana, ukuqina okuhle, kunye ne-slot yokutshintsha imagnethi ejikeleze ibhloko yesilinda, kulula ukuyifaka i-induction switch.
1. Emva kokunyangwa kwe-rolling ye-diameter yangaphakathi yebhloko ye-cylinder encinci, unyango olunzima lwe-oxidation lwenziwa, olunxilisayo kwaye luhlala luhlala.
2. I-piston yokutywina i-cylinder encinci ithatha isakhiwo esikhethekileyo sokutywinwa kweendlela ezimbini, kunye nobukhulu obudibeneyo kunye nomsebenzi wokugcina ioli.
3. Ubume be-compact, i-cylinder encinci inokugcina ngokufanelekileyo indawo yokufakela.
4. Kukho i-slot ye-magnetic induction switch ejikeleze ibhloko ye-cylinder, ekulungele ukufakela i-induction switch.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Ingcaciso yeMveliso

 

Inkcazo yobuGcisa

Ubungakanani boBore(mm) 12 16 20 25 32 40 50 63 80 100
Imowudi yokubambela Ukwenza kabini
Imidiya eSebenzayo Umoya ococekileyo
Uxinzelelo Lokusebenza 0.1-0.9Mpa(kaf/square centimeter)
Uxinzelelo lobungqina 1.35Mipa(kaf/square centimeter)
Ubushushu bokusebenza -5 ~ 70℃
Imo yokuBhafa Ngaphandle
Ubungakanani bePort M5 1/8 1/4 3/8
Izinto zoMzimba Ingxubevange yeAluminiyam

 

Ukukhethwa koTshintsho lwenzwa

Imowudi 16 20 25 32 40 50 63 80 100
Ukutshintsha koluvo D-A73D-A93

 

 

Ukubetha kweSilinda

Ubungakanani boBore(mm) I-Stroke esemgangathweni(mm) I-Max Stroke(mm) I-Stroke esivumelekileyo(mm)
12 5 10 15 20 25 30 35 40 45 50 50 60
16 5 10 15 20 25 30 35 40 45 50 50 60
20 5 10 15 20 25 30 35 40 45 50 80 90
25 5 10 15 20 25 30 35 40 45 50 80 90
32 5 10 15 20 25 30 35 40 45 50 130 150
40 5 10 15 20 25 30 35 40 45 50 130 150
50 5 10 15 20 25 30 35 40 45 50 130 150
63 5 10 15 20 25 30 35 40 45 50 130 150
80 5 10 15 20 25 30 35 40 45 50 130 150
100 5 10 15 20 25 30 35 40 45 50 130 150

 

Ubungakanani boBore(mm) B ΦD E F H C I J K L M ΦN ΦO P Q W Z
Uhlobo lwemagnethi Uhlobo olusemgangathweni
12 27 17 6 25 5 M3X0.5 6 32 - 5 3.5 15.5 3.5 6.5 ubunzulu3.5 M5X0.8 7.5 - -
16 28.5 18.5 8 29 5.5 M4X0.7 8 38 - 6 3.5 20 3.5 6.5 ubunzulu3.5 M5X0.8 8 - 10
20 29.5 19.5 10 36 5.5 M5X0.8 7 47 - 8 4.5 25.5 5.5 9 ubunzulu7 M5X0.8 9 - 10
25 32.5 22.5 12 40 5.5 M6X1.0 12 52 - 10 5 28 5.5 9 ubunzulu7 M5X0.8 11 - 10
32 33 23 16 45 9.5 M8X1.25 13 60 4.5 14 7 34 5.5 9 ubunzulu7 1/8 10.5 49.5 18
40 39.5 29.5 16 52 8 M8X1.25 13 69 5 14 7 40 5.5 9 ubunzulu7 1/8 11 57 18
50 40.5 30.5 20 64 10.5 M10X1.5 15 86 7 17 8 50 6.6 11 ubunzulu3 1/4 10.5 74 22
63 46 36 20 77 10.5 M10X1.5 15 103 7 17 8 60 9 14 ubunzulu10.5 1/4 15 84 22
80 53.5 43.5 25 98 12.5 M16X2.0 21 132 6 22 10 77 11 17.5 ubunzulu13.5 3/8 16 104 26
100 63 53 30 117 13 M20X2.5 27 156 6.5 27 12 94 11 17.5 ubunzulu13.5 3/8 23 123.5 26

 

Ubungakanani boBore(mm) C X D H L K O R
12 9 10.5 6 M5X0.8 14 5 M4X0.7 7
16 10 12 8 M6X1.0 15.5 6 M7X0.7 7
20 13 14 10 M8X1.25 18.5 8 M6X1.0 10
25 15 17.5 12 M10X1.25 22.5 10 M6X1.0 10
32 20.5 23.5 16 M14X1.5 28.5 14 M6X1.0 10
40 20.5 23.5 16 M14X1.5 28.5 14 M6X1.0 10
50 26 28.5 20 M18X1.5 33.8 17 M8X1.25 14
63 26 28.5 20 M18X1.5 33.5 17 M10X1.5 18
80 32.5 35.5 25 M22X1.5 43.5 22 M12X1.75 22
1002 32.5 35.5 30 M26X1.5 43.5 27 M12X1.75 22

 


  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi