Ikhowudi yomyalelo
Inkcazo yobuGcisa
Ulwelo | Umoya, ukuba usebenzisa ulwelo nceda uqhagamshelane nefektri | |
Uxinzelelo oluphezulu | 1.32Mpa(13.5kgf/cm²) | |
Uluhlu loxinzelelo | Uxinzelelo lokuSebenza oluQhelekileyo | 0-0.9 Mpa(0-9.2kgf/cm²) |
Uxinzelelo lokuSebenza oluphantsi | -99.99-0Kpa(-750~0mmHg) | |
Ubushushu obugciniwe | 0-60℃ | |
Umbhobho osebenzayo | PU Tube | |
Izinto eziphathekayo | Ubhedu |
Ubungakanani
Umzekelo | φD | R | A | L1 | L1 | H | φB | φd |
I-KCL4-M5 | 4 | M5 | 4.5 | 25 | 35 | 10 | 11 | - |
I-KCL4-01 | 4 | PT 1/8 | 7 | 25.5 | 35 | 10 | 11 | - |
I-KCL4-02 | 4 | PT 1/4 | 9 | 28 | 35 | 14 | 11 | - |
I-KCL6-M5 | 6 | M5 | 4.5 | 29 | 40.5 | 12 | 13 | 3.5 |
I-KCL6-01 | 6 | PT1/8 | 7 | 27.5 | 40.5 | 12 | 13 | 3.5 |
I-KCL6-02 | 6 | PT 1/4 | 9 | 30 | 40.5 | 14 | 13 | 3.5 |
I-KCL6-03 | 6 | PT3/8 | 10 | 31 | 40.5 | 17 | 13 | 3.5 |
I-KCL6-04 | 6 | PT 1/2 | 11 | 32.5 | 40.5 | 21 | 13 | 3.5 |
I-KCL8-01 | 8 | PT 1/8 | 8 | 31 | 43 | 14 | 15 | 4.5 |
I-KCL8-02 | 8 | PT 1/4 | 10 | 33 | 43 | 14 | 15 | 4.5 |
I-KCL8-03 | 8 | PT3/8 | 10 | 33.5 | 43 | 17 | 15 | 4.5 |
I-KCL8-04 | 8 | PT 1/2 | 11 | 35 | 43 | 21 | 15 | 4.5 |
KCL10-01 | 10 | PT 1/8 | 8 | 35.5 | 57.5 | 17 | 17 | 4 |
KCL10-02 | 10 | PT 1/4 | 10 | 37.5 | 57.5 | 17 | 17 | 4 |
KCL10-03 | 10 | PT3/8 | 10 | 37.5 | 57.5 | 17 | 17 | 4 |
KCL10-04 | 10 | PT 1/2 | 11 | 38.5 | 57.5 | 21 | 17 | 4 |
KCL12-02 | 12 | PT 1/4 | 10 | 40.5 | 61 | 19 | 19 | 5 |
KCL12-03 | 12 | PT3/8 | 10 | 40.5 | 61 | 19 | 19 | 5 |
KCL12-04 | 12 | PT 1/2 | 11 | 40.5 | 61 | 21 | 19 | 5 |
Umbala womkhono wombhobho ungenziwa ulungele wenaQaphela:NPT,PT,G umsonto ozikhethelayo
Uhlobo olukhethekileyo lokulinganisa