der Code
Inkcazo yobuGcisa
Ulwelo | Umoya, ukuba usebenzisa ulwelo nceda uqhagamshelane nefektri | |
Uxinzelelo oluphezulu | 1.32Mpa(13.5kgf/cm²) | |
Uluhlu loxinzelelo | Uxinzelelo lokuSebenza oluQhelekileyo | 0-0.9 Mpa(0-9.2kgf/cm²) |
Uxinzelelo lokuSebenza oluphantsi | -99.99-0Kpa(-750~0mmHg) | |
Ubushushu obugciniwe | 0-60℃ | |
Umbhobho osebenzayo | PU Tube |
Ubungakanani
Umzekelo | φd | L | F | R | H(Hexagon) |
I-KQ2C4-M5 | 4 | 23.5 | 4.5 | M5 | 10 |
KQ2C4-01 | 4 | 21.5 | 7 | PT1/8 | 10 |
KQ2C4-02 | 4 | 21.5 | 9 | PT 1/4 | 14 |
I-KQ2C6-M5 | 6 | 24 | 4.5 | M5 | 12 |
KQ2C6-01 | 6 | 23.5 | 7 | PT1/8 | 12 |
KQ2C6-02 | 6 | 23.5 | 9 | PT1/4 | 14 |
KQ2C6-03 | 6 | 23 | 10 | PT3/8 | 17 |
KQ2C8-01 | 8 | 28 | 7 | PT1/8 | 14 |
KQ2C8-02 | 8 | 26 | 9 | PT1/4 | 14 |
KQ2C8-03 | 8 | 23 | 10 | PT3/8 | 17 |
KQ2C10-01 | 10 | 31 | 7 | PT1/8 | 17 |
KQ2C10-02 | 10 | 31.5 | 9 | PT 1/4 | 17 |
KQ2C10-03 | 10 | 29 | 10 | PT3/8 | 17 |
KQ2C10-04 | 10 | 25.5 | 11 | PT1/2 | 21 |
KQ2C12-02 | 12 | 34.5 | 9 | PT1/4 | 19 |
KQ2C12-03 | 12 | 31.5 | 10 | PT3/8 | 19 |
KQ2C12-04 | 12 | 31 | 11 | PT1/2 | 21 |
Qaphela:NPT,PT,G umsonto uyazikhethela
Umbala womkhono wombhobho unokwenziwa ngokwezifiso
Uhlobo olukhethekileyo lwe-fitin