sdb

Uthotho lwe-SNS KTC KTC8-03 umgangatho ophezulu wentsimbi ekrwitshiweyo umkhono othe ngqo wobhedu

Inkcazelo emfutshane:


Iinkcukacha zeMveliso

Iithegi zeMveliso

Ingcaciso yeMveliso

 

Umzekelo T(mm) P A B C H
I-KTC4-M5 M5 19.5 10 10 5
I-KTC4-01 PT1/8 21 10 10 7.5
I-KTC4-02 PT1/4 22 10 14 8.5
I-KTC6-M5 M5 20 12 10 5.5
I-KTC6-01 PT1/8 22.5 12 10 7.5
I-KTC6-02 PT1/4 23.5 12 14 8.5
I-KTC6-03 PT3/8 24.5 12 17 9.5
I-KTC6-04 PT1/2 25.5 12 21 10.5
I-KTC8-01 PT1/2 24 14 12 7.5
I-KTC8-02 PT1/4 25 14 14 8.5
I-KTC8-03 PT3/8 26 14 17 9.5
I-KTC8-04 PT1/2 27 14 21 10.5
I-KTC10-01 PT1/8 24.5 16 14 7.5
I-KTC10-02 PT1/4 25.5 16 14 8.5
I-KTC10-03 PT3/8 26.5 16 17 9.5
I-KTC10-04 PT1/2 27.5 16 21 10.5
I-KTC12-01 PT1/8 26.5 18 17 7.5
I-KTC12-02 PT1/4 27.5 18 17 8.5
I-KTC12-03 PT3/8 28.5 18 17 9.5
I-KTC12-04 PT1/2 29.5 18 21 10.5

 

 


  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi