Ikhowudi yomyalelo
Inkcazo yobuGcisa
Ulwelo | Umoya, ukuba usebenzisa ulwelo nceda uqhagamshelane nefektri | |
Uxinzelelo oluphezulu | 1.32Mpa(13.5kgf/cm²) | |
Uluhlu loxinzelelo | Uxinzelelo lokuSebenza oluQhelekileyo | 0-0.9 Mpa(0-9.2kgf/cm²) |
Uxinzelelo lokuSebenza oluphantsi | -99.99-0Kpa(-750~0mmHg) | |
Ubushushu obugciniwe | 0-60℃ | |
Umbhobho osebenzayo | PU Tube | |
Izinto eziphathekayo | Ubhedu |
Ubungakanani
ImodeliT(mm) | P | A | B | H | M |
I-KTD4-M5 | M5 | 34 | 10 | 15 | 19 |
I-KTD4-01 | PT 1/8 | 35 | 10 | 16 | 19 |
I-KTD4-02 | PT 1/4 | 36 | 10 | 17 | 19 |
I-KTD6-M5 | M5 | 38 | 12 | 18.5 | 20 |
KTD6-01 | PT 1/8 | 39 | 12 | 19.5 | 20 |
I-KTD6-02 | PT 1/4 | 40 | 12 | 20.5 | 20 |
I-KTD6-03 | PT3/8 | 41 | 12 | 21.5 | 20 |
I-KTD6-04 | PT 1/2 | 42 | 12 | 22.5 | 20 |
I-KTD8-01 | PT 1/8 | 41.5 | 14 | 21.5 | 22 |
I-KTD8-02 | PT 1/4 | 42.5 | 14 | 22.5 | 22 |
I-KTD8-03 | PT3/8 | 43.5 | 14 | 23.5 | 22 |
I-KTD8-04 | PT 1/2 | 44.5 | 14 | 24.5 | 22 |
KTD10-01 | PT 1/8 | 45 | 16 | 22 | 25 |
KTD10-02 | PT 1/4 | 46 | 16 | 23 | 25 |
KTD10-03 | PT3/8 | 47 | 16 | 24 | 25 |
KTD10-04 | PT 1/2 | 48 | 16 | 25 | 25 |
KTD12-01 | PT 1/8 | 47 | 18 | 23 | 28 |
I-KTD12-02 | PT 1/4 | 48 | 18 | 24 | 28 |
KTD12-03 | PT3/8 | 49 | 18 | 25 | 28 |
KTD12-04 | PT 1/2 | 50 | 18 | 26 | 28 |
Qaphela:NPT,PT,G umsonto uyazikhethela
Umbala womkhono wombhobho unokwenziwa ngokwezifiso
Uhlobo olukhethekileyo lokulinganisa