Ikhowudi yomyalelo
Inkcazo yobuGcisa
Ulwelo | Umoya, ukuba usebenzisa ulwelo nceda uqhagamshelane nefektri | |
Uxinzelelo oluphezulu | 1.32Mpa(13.5kgf/cm²) | |
Uluhlu loxinzelelo | Uxinzelelo lokuSebenza oluQhelekileyo | 0-0.9 Mpa(0-9.2kgf/cm²) |
Uxinzelelo lokuSebenza oluphantsi | -99.99-0Kpa(-750~0mmHg) | |
Ubushushu obugciniwe | 0-60℃ | |
Umbhobho osebenzayo | PU Tube | |
Izinto eziphathekayo | Ubhedu |
Ubungakanani
ImodeliT(mm) | P | A | B | C | H |
I-KTL4-M5 | M5 | 19 | 10 | M5 | 15.5 |
I-KTL4-01 | PT1/8 | 19 | 10 | 10 | 20 |
I-KTL4-02 | PT1/4 | 19 | 10 | 14 | 21 |
I-KTL6-M5 | M5 | 20 | 12 | M5 | 15.5 |
I-KTL6-01 | PT1/8 | 20 | 12 | 10 | 20 |
I-KTL6-02 | PT 1/4 | 20 | 12 | 14 | 21 |
I-KTL6-03 | PT3/8 | 20 | 12 | 17 | 22 |
I-KTL6-04 | PT1/2 | 20 | 12 | 21 | 23 |
I-KTL8-01 | PT1/8 | 22 | 14 | 10 | 20 |
I-KTL8-02 | PT1/4 | 22 | 14 | 14 | 21 |
I-KTL8-03 | PT3/8 | 22 | 14 | 17 | 22 |
I-KTL8-04 | PT1/2 | 22 | 14 | 21 | 23 |
KTL10-01 | PT1/8 | 25 | 16 | 10 | 23.5 |
I-KTL10-02 | PT1/4 | 25 | 16 | 14 | 24.5 |
KTL10-03 | PT3/8 | 25 | 16 | 17 | 25.5 |
KTL10-04 | PT1/2 | 25 | 16 | 21 | 26.5 |
I-KTL12-01 | PT1/8 | 28 | 18 | 12 | 27.5 |
I-KTL12-02 | PT1/4 | 28 | 18 | 14 | 28.5 |
I-KTL12-03 | PT3/8 | 28 | 18 | 17 | 29.5 |
I-KTL12-04 | PT1/2 | 28 | 18 | 21 | 30.5 |
Qaphela:NPT,PT,G umsonto uyazikhethela
Umbala womkhono wombhobho unokwenziwa ngokwezifiso
Uhlobo olukhethekileyo lokulinganisa