der Code
Inkcazo yobuGcisa
Ulwelo | Umoya, ukuba usebenzisa ulwelo nceda uqhagamshelane nefektri | |
Uxinzelelo oluphezulu | 1.32Mpa(13.5kgf/cm²) | |
Uluhlu loxinzelelo | Uxinzelelo lokuSebenza oluQhelekileyo | 0-0.9 Mpa(0-9.2kgf/cm²) |
Uxinzelelo lokuSebenza oluphantsi | -99.99-0Kpa(-750~0mmHg) | |
Ubushushu obugciniwe | 0-60℃ | |
Umbhobho osebenzayo | PU Tube |
Ubungakanani
Umbhobho weMetric | φD | A | B | φC | φE | M | H | L |
I-MH4-M5 | 7 | 0.5 | 4 | 2 | 7 | M5 | 7 | 15.5
|
MH5-M5 | 8.5 | 0.5 | 4 | 3 | 7 | M5 | 8 | 16.5
|
MH6-M5 | 8.5 | 0.5 | 4 | 4 | 7 | M5 | 8 | 16.5
|
Qaphela:NPT,PT,G umsonto uyazikhethela
Umbala womkhono wombhobho unokwenziwa ngokwezifiso
Uhlobo olukhethekileyo lwe-fitin