Ikhowudi yomyalelo
Inkcazo yobuGcisa
Ulwelo | Umoya, ukuba usebenzisa ulwelo nceda uqhagamshelane nefektri | |
Uxinzelelo oluphezulu | 1.32Mpa(13.5kgf/cm²) | |
Uluhlu loxinzelelo | Uxinzelelo lokuSebenza oluQhelekileyo | 0-0.9 Mpa(0-9.2kgf/cm²) |
Uxinzelelo lokuSebenza oluphantsi | -99.99-0Kpa(-750~0mmHg) | |
Ubushushu obugciniwe | 0-60℃ | |
Umbhobho osebenzayo | PU Tube | |
Izinto eziphathekayo | Ubhedu |
Ubungakanani
Umzekelo | φD | R | F | A | B | H | RPM |
I-NRL4-M5 | 4 | M5 | 3.5 | 3.5 | 25 | 12 | 500 |
I-NRL4-M6 | 4 | M6 | 4.5 | 4.5 | 25 | 12 | 500 |
NRL 4-01 | 4 | PT1/8 | 8 | 8 | 26 | 12 | 500 |
I-NRL6-M5 | 6 | M5 | 4.5 | 4.5 | 34.5 | 14 | 500 |
I-NRL6-M6 | 6 | M6 | 6 | 6 | 34.5 | 14 | 500 |
NRL 6-01 | 6 | PT1/8 | 8 | 8 | 30 | 14 | 500 |
NRL 6-02 | 6 | PT 1/4 | 10 | 10 | 30 | 14 | 500 |
NRL 8-01 | 6 | PT1/8 | 8 | 8 | 30.5 | 17 | 400 |
NRL 8-02 | 8 | PT 1/4 | 11 | 11 | 30.5 | 17 | 400 |
NRL 8-03 | 8 | PT3/8 | 12 | 12 | 30.5 | 17 | 400 |
NRL 10-03 | 10 | PT3/8 | 12 | 12 | 46 | 22 | 300 |
NRL 10-04 | 10 | PT1/2 | 13 | 13 | 46 | 22 | 300 |
NRL 12-03 | 12 | PT3/8 | 12 | 12 | 46 | 24 | 250 |
NRL 12-04 | 12 | PT1/2 | 15 | 15 | 46 | 24 | 250 |
Qaphela:NPT,PT,G umsonto uyazikhethela
Umbala womkhono wombhobho unokwenziwa ngokwezifiso
Uhlobo olukhethekileyo lokulinganisa