Umzekelo | SAR2000-01 | SAR2000-02 | SAR3000-01 | SAR3000-02 |
Ubungakanani bePort | PT1/8 | PT1/4 | PT1/4 | PT3/8 |
Ubungakanani bePort yeGauge yoxinzelelo | PT1/8 | PT1/8 | PT1/8 | PT1/8 |
Ukugeleza okukalwe ngo(L/Mzu) | 550 | 550 | 550 | 550 |
Imidiya eSebenzayo | Umoya ocinezelekileyo | |||
Uxinzelelo lobungqina | 1MPa | |||
Ubushushu obugciniwe | 5 ~ 60℃ | |||
Uluhlu loxinzelelo | 0.05~0.85MPa | |||
Isibiyeli(enye) | S250 | S350 | ||
Ekhupha ifuthe | Y40-01 Igeyiji yoxinzelelo lwesikwere | |||
Izinto zoMzimba | Ingxubevange yeAluminiyam |
Qaphela : Ukuhamba okulinganisiweyo kufuneka kube phantsi koxinzelelo lwe-0.7Mpa.
Ubungakanani
Umzekelo | Ubungakanani bePort | A | B | C | D | E | F | G | H | J | K | L | M |
SAR2000 | PT1/8,PT1/4 | 40 | 134 | 36 | 26.5 | 50 | 34 | 50 | 24 | 5 | 8 | 55 | 4.5 |
SAR3000 | PT1/4,PT3/8 | 53 | 115.5 | 32 | 50 | 29 | 41 | 38 | 50 | 6.5 | 8 | 53 | 2.5 |
Phawula :
Umsonto weNPT unokwenziwa ngokwezifiso.