Umzekelo | SAF2000-01 | SAF2000-02 | SAF3000-02 | SAF3000-032 | |
Ubungakanani bePort | PT1/8 | PT1/4 | PT1/4 | PT3/8 | |
Umthamo weNdebe yaManzi | 15 | 15 | 20 | 20 | |
Ukuqukuqela okukaliwe(L/Mzu) | 750 | 750 | 1500 | 1500 | |
Imidiya eSebenzayo | Umoya ocinezelekileyo | ||||
Max.Uxinzelelo lokuSebenza | 1Mpa | ||||
Uluhlu loMgaqo | 0.05-0.85Mpa | ||||
Ubushushu obugciniwe | 5-60℃ | ||||
Ukuchaneka kwesihluzi | 40μm(Eqhelekileyo) okanye 5μm(eyenziwe ngokwezifiso) | ||||
Isibiyeli(enye) | S250 | S350 | S350 | ||
Izinto eziphathekayo | Izinto eziphathekayo | Ingxubevange yeAluminiyam | |||
Izinto zeNdebe | PC, ABS | ||||
Cup Cover | SAF1000-SAF2000: ngaphandle SAW3000-SAW5000: nge(Steel) |
Qaphela: Ukuhamba okulinganisiweyo kufuneka kube phantsi koxinzelelo lwe-0.7 MPA
Umzekelo | Ubungakanani bePort | A | B | C | D | E | F | G | H | J | K | L | M | P |
SAF2000 | PT1/8,PT1/4 | 40 | 109 | 10.5 | 40 | 16.5 | 30 | 33.5 | 23 | 5.4 | 7.4 | 40 | 2 | 40 |
SAF3000 | PT1/4,PT3/8 | 53 | 165.5 | 20 | 53 | 10 | 41 | 40 | 27 | 6 | 8 | 53 | 2 | 53 |
Phawula :
Umsonto weNPT unokwenziwa ngokwezifiso.