Ikhowudi yomyalelo
Inkcazo yobuGcisa
Iindlebe eziHinge | 16.5mm | Uluhlu lwe-SCK1A | |
19.5mm | Uluhlu lwe-SCK1B | ||
Ubungakanani boBore(mm) | 50 | 63 | |
Ulwelo | Umoya | ||
Uxinzelelo | 1.5MPa {15.3kgf/cm2} | ||
Max.Operating Pressure | 1.0MPa {10.2kgf/cm2} | ||
Min.Uxinzelelo lokuSebenza | 0.05MPa {0.5kgf/cm2} | ||
Ubushushu be-Fluid | 5~60 | ||
Isantya sePiston | 5~500mm/s | ||
Ukuthintela Umoya | Amacala omabini omgangatho aqhotyoshelweyo | ||
Ukuthambisa | Akukho mfuneko | ||
Ukunyamezela imisonto | I-JIS yebanga lesi-2 | ||
Unyamezelo lweStroke | 0+1.0 | ||
IValve yoMda yangoku | Amacala omabini omgangatho aqhotyoshelweyo | ||
UkuNyusa Uhlobo oluZinzileyo | Ihenjisi ephindwe kabini (kuphela olu hlobo) | ||
Ubungakanani bePort | 1/4 |
Ubungakanani
Ubungakanani boBore(mm) | L | S | φD | φd | φV | L1 | L2 | H | H1 | |
SCK1A | SCK1B | |||||||||
50 | 97 | 93 | 58 | 12 | 20 | 45 | 60 | 16.5 | 19.5 | 40 |
63 | 97 | 93 | 72 | 12 | 20 | 45 | 60 | 16.5 | 19.5 | 40 |