Ikhowudi yomyalelo
Inkcazo yobuGcisa
Ulwelo | Umoya, ukuba usebenzisa ulwelo nceda uqhagamshelane nefektri | |
Uxinzelelo oluphezulu | 1.32Mpa(13.5kgf/cm²) | |
Uluhlu loxinzelelo | Uxinzelelo lokuSebenza oluQhelekileyo | 0-0.9 Mpa(0-9.2kgf/cm²) |
Uxinzelelo lokuSebenza oluphantsi | -99.99-0Kpa(-750~0mmHg) | |
Ubushushu obugciniwe | 0-60℃ | |
Umbhobho osebenzayo | PU Tube |
Ubungakanani
Umbhobho weMetric | φD | φP | B | H | M | X | Y | φd | F | L1 | L2 |
SPB-3C | 3 | 3.5 | 5 | 8 | M5 | 8 | 10 | 3.2 | 12 | 28 | 20.5 |
SPB-4C | 4 | 3.5 | 5 | 8 | M5 | 8 | 10 | 3.2 | 12 | 28 | 20.5 |
SPB-5C | 5 | 3.5 | 5 | 10 | M5 | 8 | 12 | 3.2 | 14 | 31 | 20.5 |
SPB-6C | 6 | 3.5 | 5 | 10 | M5 | 8 | 12 | 3.2 | 14 | 31 | 20.5 |
Qaphela:NPT,PT,G umsonto uyazikhethela
Umbala womkhono wombhobho unokwenziwa ngokwezifiso
Uhlobo olukhethekileyo lwezifakelo nazo zinokulungiswa