sdb

I-SNS SPLL Series yeplastiki ye-pneumatic enye-touch ilingana i-90 degree eyandisiweyo ye-elbow ye-air hose isinxibelelanisi ityhubhu

Inkcazelo emfutshane:

Ufakelo lwe-pneumatic lusetyenziswa kwimibhobho yomoya.Ufakelo lwetyhubhu luza kwiimodeli ezininzi ezahlukeneyo ukuhlangabezana nazo zonke iimfuno zakho kumbhobho wepneumatic.
1.Isixhobo soqhagamshelwano sohlobo olunye lokuchukumisa umbhobho woxinzelelo lomoya.

2.Usetyenziso olwahlukeneyo ngokuxhomekeka kwimekobume yomsebenzisi kwiindawo ezinyiniweyo.

I-3.Isenzo esinye sifaka ityhubhu ukukhulula kunye nokudibanisa ngokulula.

4. Ukulungelelaniswa ngokwezifiso njengomzobo wakho okanye senza umzobo njengesampuli yakho.

5. I-Raw Material ihambelana nemigangatho ye-ROHS.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Ingcaciso yeMveliso

 

■ Uphawu :
Sizama ukugqibelela kuzo zonke iinkcukacha.
Ibrasi kunye neplastiki imathiriyeli yenza ukuba izinto ezifakelweyo zibe khaphukhaphu kwaye zicuthene, i-rivet nut yentsimbi iyayiqonda
ubomi benkonzo obude.I-sleeve enobungakanani obahlukeneyo bokhetho kulula kakhulu ukudibanisa
kwaye uqhawule.Ukusebenza kakuhle kokutywinwa kuqinisekisa umgangatho ophezulu.
Phawula :
1. I-NPT, i-PT, intambo ye-G iyakhethwa.
2. Umbala womkhono wombhobho unokwenziwa ngokwezifiso.
3. Uhlobo olukhethekileyo lwee-ftings nalo lunokwenziwa ngokwezifiso.

Umbhobho we-intshi Umbhobho weMetric Φ D A B E Φ d H R
SPLL5/32-M5 SPLL4-M5 4 4.5 32 18.5 / 10 M5
SPLL5/32-01 SPLL4-01 4 7 32.5 18.5 / 10 PT1/8
SPLL5/32-02 SPLL4-02 4 9 35 18.5 / 14 PT1/4
SPLL1/4-M5 SPLL6-M5 6 4.5 34.5 20.5 3.5 12 M5
SPLL1/4-01 SPLL6-01 6 7 35 20.5 3.5 12 PT1/8
SPLL1/4-02 SPLL6-02 6 9 37.5 20.5 3.5 14 PT1/4
SPLL1/4-03 SPLL6-03 6 10 38.5 20.5 3.5 17 PT3/8
SPLL1/4-04 SPLL6-04 6 11 39.5 20.5 3.5 21 PT1/2
SPLL5/16-01 SPLL8-01 8 8 39 23 3.5 14 PT1/8
SPLL5/16-02 SPLL8-02 8 10 41 23 3.5 14 PT1/4
SPLL5/16-03 SPLL8-03 8 10 42 23 3.5 17 PT3/8
SPLL5/16-04 SPLL8-04 11 11 43 23 3.5 21 PT1/2
SPL3/8-01 SPLL10-01 8 8 45.5 28 4 17 PT1/8
SPLL3/8-02 SPLL10-02 10 10 47.5 28 4 17 PT1/4
SPLL3/8-03 SPLL10-03 10 10 47.5 28 4 17 PT3/8
SPLL3/8-04 SPLL10-04 11 11 48.5 28 4 21 PT1/2
SPLL1/2-01 SPLL12-01 12 8 52.5 30.5 5 19 PT1/8
SPLL1/2-02 SPLL12-02 12 10 52.5 30.5 5 19 PT1/4


  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi