Ikhowudi yomyalelo
Inkcazo yobuGcisa
Ulwelo | Umoya, ukuba usebenzisa ulwelo nceda uqhagamshelane nefektri | |
Uxinzelelo oluphezulu | 1.32Mpa(13.5kgf/cm²) | |
Uluhlu loxinzelelo | Uxinzelelo lokuSebenza oluQhelekileyo | 0-0.9 Mpa(0-9.2kgf/cm²) |
Uxinzelelo lokuSebenza oluphantsi | -99.99-0Kpa(-750~0mmHg) | |
Ubushushu obugciniwe | 0-60℃ | |
Umbhobho osebenzayo | PU Tube | |
Izinto eziphathekayo | Yenziwe ngentsimbi eshayinayo |
Ubungakanani
Umzekelo | P | A | B | C1 | C2 | L |
YZ2-1 φ 6-02 | PT 1/4 | 14 | 14.5 | 14 | 14 | 40 |
YZ2-1 φ 8-02 | PT 1/4 | 14 | 15.3 | 14 | 17 | 41 |
YZ2-1 φ 10-02 | PT 1/4 | 14 | 15.3 | 17 | 19 | 41 |
YZ2-1 φ 10-03 | PT 3/8 | 15 | 15.3 | 17 | 19 | 42 |
YZ2-1 φ 12-02 | PT 1/4 | 14 | 17.5 | 19 | 22 | 45 |
YZ2-1 φ 12-03 | PT 3/8 | 13.8 | 19 | 22 | 22 | 43.5 |
YZ2-1 φ 12-04 | PT 1/2 | 15 | 19 | 22 | 22 | 45 |
YZ2-1 φ 14-04 | PT 1/2 | 17 | 19 | 22 | 24 | 47 |
Qaphela:NPT,PT,G umsonto uyazikhethela